|
|
|
|
| PLAC    | NAMN     | GULD (5p)    | SILVER (3p)    | BRONS (1p)    | POÄNG |
|
|
Jörgen E | ||||
|
|
Anders E | ||||
|
|
Pontus L | ||||
|
|
Mikael L | ||||
|
|
Mattias H | ||||
|
|
Calle H | ||||
|
|
Dennis J | ||||
|
|
Krister B | ||||
|
|
Henrik E | ||||
|
|
Eric C | ||||
|
|
Lars M | ||||
|
|
Fredrik N | ||||
|
|
Torbjörn R | ||||
|
|
Lenita O | ||||
|
|
Tony L | ||||
|
|
Pekka K | ||||
|
|
Hannu M | ||||
|
|
Andreas L | ||||
|
|
Vesa H | ||||
|
|
David A | ||||
|
|
Benny J | ||||
|
|
Fredrik J | ||||
|
|
Pekka Ko | ||||
|
|
Mathias G | ||||
|
|
Sören S | ||||
|
|
Ola A | ||||
|
|
Johan A | ||||
|
|
Tobias L | ||||
|
|
Juhani N | ||||
|
|
Lars K | ||||
|
|
Arto S | ||||
|
|
Daniel Z | ||||
|
|
Wojtek J | ||||
|
|
Karim | ||||
|
|
Peter B | ||||
|
|
Mattias Bl | ||||
|
|
Kenneth E | ||||
|
|
Pierre E | ||||
|
|
Andreas N | ||||
|
|
Robert S | ||||
|
|
Ted J | ||||
|
|
Rasmus Å | ||||
|
|
Magnus E | ||||
|
|
Rickard Ö | ||||
|
|
Charlotte J | ||||
|
|
Magnus B | ||||
|
|
Janne G | ||||
|
|
Stefan J | ||||
|
|
Joakim H | ||||
|
|
Andreas Jo | ||||
|
|
Peter R | ||||
|
|
Daniel H | ||||
|
|
Gunnar R | ||||
|
|
Anna S | ||||
|
|
Henrik W | ||||
|
|
Ali I | ||||
|
|
Jim S | ||||
|
|
Daniel A | ||||
|
|
Chaly B | ||||
|
|
Marcus B | ||||
|
|
Tommy L | ||||
|
|
Bengt B | ||||
|
|
Anders Er | ||||
|
|
Amir H | ||||
|
|
Mikael G | ||||
|
|
Sani H | ||||
|
|
Janne O | ||||
|
|
Andreas S | ||||
|
|
Rami K | ||||
|
|
Roger H | ||||
|
|
Tobias P | ||||
|
|
Fredrik S | ||||
|
|
Daniel W | ||||
|
|
Patrik S | ||||
|
|
Alexander N | ||||
|
|
Henry B | ||||
|
|
Jonas We | ||||
|
|
Daniel K | ||||
|
|
Ulf M | ||||
|
|
Christer P | ||||
|
|
Magnus En | ||||
|
|
Dan S | ||||
|
|
Tomas H | ||||
|
|
Leo S | ||||
|
|
KG S | ||||
|
|
Joakim S | ||||
|
|
Fredrik R | ||||
|
|
Niklas H | ||||
|
|
Jonas O | ||||
|
|
Andreas V | ||||
|
|
Ted N | ||||
|
|
Jörgen A | ||||
|
|
Majsan | ||||
|
|
Andreas J | ||||
|
|
Simon N | ||||
|
|
Rikard A | ||||
|
|
Jimmy H | ||||
|
|
Stefan S | ||||
|
|
Mikael O | ||||
|
|
David H | ||||
|
|
Christer E | ||||
|
|
David S | ||||
|
|
Mats W | ||||
|
|
Dejan J | ||||
|
|
David Al | ||||
|
|
Anders L | ||||
|
|
Niklas Mo | ||||
|
|
Magnus S | ||||
|
|
Mikael Ke | ||||
|
|
Jacob S | ||||
|
|
Jerker A | ||||
|
|
Kent O | ||||
|
|
Robin T | ||||
|
|
Ebbe H | ||||
|
|
Erik N | ||||
|
|
Farouk T | ||||
|
|
Mattias B | ||||
|
|
Jonas T | ||||
|
|
Robert W | ||||
|
|
Sami S | ||||
|
|
Kenneth J | ||||
|
|
Vahid B | ||||
|
|
Johan K | ||||
|
|
Robin Ö | ||||
|
|
Bo F | ||||
|
|
Jonas Hu | ||||
|
|
Mats Å | ||||
|
|
Farsad I | ||||
|
|
Martin L | ||||
|
|
Daniel Ko | ||||
|
|
Rikard E | ||||
|
|
Lubban | ||||
|
|
Hannes G | ||||
|
|
Christoffer P | ||||
|
|
Andreas Si | ||||
|
|
Helena L | ||||
|
|
Alexander E | ||||
|
|
Jari S | ||||
|
|
Moe | ||||
|
|
Niclas Sa | ||||
|
|
Andreas P | ||||
|
|
Peter F | ||||
|
|
Fredrik S | ||||
|
|
Jonas H | ||||
|
|
Eric H | ||||
|
|
Per Arne A | ||||
|
|
Monica J | ||||
|
|
Jens A | ||||
|
|
Erik A | ||||
|
|
Peter P | ||||
|
|
Andreas O | ||||
|
|
Robin J | ||||
|
|
Jimmie E | ||||
|
|
Andreas Lu | ||||
|
|
Tommy N |